FUNDimensions exports data to standard text files. These can be used to perform mail merge, create spreadsheets, or move your information to another database.
Standard exports are performed by choosing Export from the Output menu.Specialized exports are performed from the Advanced reports window. You can also create custom exports using the Report Editor.
There are 5 standard exports, one for each of the donor, donation, membership, pledge and pledge payment modules. Summary fields in exports make possible letters and emails containing statistics about the donor’s giving history, such as total gifts year to date, total gifts last year, length of continuous membership, and many other statistics. This can be used to engage the donor in dialog about their participation in your program.
Householding is a feature that can combine mailings to the same address into a single mailing. You can specify special mailing label and letter salutation text to be used when this is done: for example, "Dear Smith Family Household" can appear in your letter when householding is turned on for a mailing, while conventional "Dear Mr. Smith" and "Dear Ms. Smith" can be used for separate lettters when householding is turned off. FUNDimensions informs you when householding is enabled and tells you how many records were combined.
The table below lists the fields and calculations available in each standard export. Footnotes, keyed in brackets, appear below the table.
| Donor Module | Donation Module | Membership Module | Pledge Module [2] | Pledge Payment Module |
| Label salut 1 | Label salut 1 | Label salut 1 | Label salut 1 | Label salut 1 |
| Label salut 2 | Label salut 2 | Label salut 2 | Label salut 2 | Label salut 2 |
| Address | Address | Address | Address | Address |
| Address 2 | Address 2 | Address 2 | Address 2 | Address 2 |
| City | City | City | City | City |
| State | State | State | State | State |
| Zip | Zip | Zip | Zip | Zip |
| Country | Country | Country | Country | Country |
| Letter salutation | Letter salutation | Letter salutation | Letter salutation | Letter salutation |
| Salutation | Salutation | Salutation | Salutation | Salutation |
| First name | First name | First name | First name | First name |
| Middle initial | Middle initial | Middle initial | Middle initial | Middle initial |
| Last name | Last name | Last name | Last name | Last name |
| Title | Title | Title | Title | Title |
| Company | Company | Company | Company | Company |
| Donor ID number | Donor ID number | Donor ID number | Donor ID number | Donor ID number |
| Home Phone | Donation ID number | Membership ID number | Pledge ID number | Pledge ID number |
| Work Phone | Gift amount | Gift amount (dues) | Gift amount | Pledge Payment ID number |
| Fax Phone | Gift date | Gift date | Gift date | Amount Due |
| Cell Phone | Tax Deductible Amount | Tax Deductible Amount | Tax Deductible Amount | Amount Paid |
| Non-Tax Deductible Amount | Non-Tax Deductible Amount | Non-Tax Deductible Amount | Date Paid | |
| User-defined 1 | Gift List 1 | Gift List 1 | Gift List 1 | Pledge Amount |
| User-defined 2 | Gift List 2 | Gift List 2 | Gift List 2 | Scheduled Payment Amount |
| User-defined 3 | Gift List 3 | Gift List 3 | Gift List 3 | Pledge Balance |
| User-defined 4 | Solicitor | Solicitor | Solicitor | Gift List 1 |
| User-defined date | Recognition Product | Recognition Product | Days to 1st payment | Gift List 2 |
| Year of Birth | Note | Membership Class | Frequency of Payment | Gift List 3 |
| UserList_1 | Match To [5] | Membership expiration | Payment amount | Solicitor |
| UserList_2 | Gift Sequence Number [6] | Note | Overdue Amount | Payment Note |
| UserList_3 | Gift Sequence (Ordinal) [7] | Dues Sequence Number [6] | Due since | Gift Sequence Number [6] |
| Solicitor | Gift Sequence Number | Dues Sequence Number (Ordinal) [7] | Balance | Gift Sequence (Ordinal) [7] |
| Gift Total [4] | Gift Sequence Number (Ordinal) | Total Membership Dues for Donor | Total Paid to Date | Gift Sequence Number |
| Total Gift Count | Total Gifts for Donor | Member Since [10] | Amount of Last Payment | Gift Sequence Number (Ordinal) |
| Donor Since [8] | Total Gift Count | Total Gifts for Donor | Date of Last Payment | Total Gifts for Donor |
| Membership Dues Total [11] | Gift Total Year To Date | Total Gift Count | List of Payment Amounts & Dates | Total Gift Count |
| Member Since [10] | Gift Count Year To Date | Member for X Years (rounded down) [9] | Note | Gift Total Year To Date |
| Gift Total Year To Date | Gift Total Last Year | Member for X Years (Ordinal- rounded down) [9] | Gift Sequence Number6 | Gift Count Year To Date |
| Gift Count Year To Date | Gift Count Last Year | Member for X Years (rounded up) [9] | Gift Sequence (Ordinal) [7] | Gift Total Last Year |
| Gift Total Last Year | Donor Since8 | Member for X Years (Ordinal- rounded up) [9] | Gift Sequence Number | Gift Count Last Year |
| Gift Count Last Year | Donor for x Years (rounded down) [9] | Gift Sequence Number (Ordinal) | Donor Since [8] | |
| Householded Records [3] | Donor for x Years (Ordinal-rounded down) [9] | Total Gifts for Donor | Donor for x Years (rounded down) [9] | |
| Donor for x Years (rounded up) [9] | Total Gift Count | Donor for x Years (Ordinal-rounded down) [9] | ||
| Donor for x Years (Ordinal-rounded up) [9] | Gift Total Year To Date | Donor for x Years (rounded up) [9] | ||
| Match To | Gift Count Year To Date | Donor for x Years (Ordinal-rounded up) [9] | ||
| Gift Total Last Year | ||||
| Gift Count Last Year | ||||
| Donor Since [8] | ||||
| Donor for x Years (rounded down) [9] | ||||
| Donor for x Years (Ordinal-rounded down) [9] | ||||
| Donor for x Years (rounded up) [9] | ||||
| Donor for x Years (Ordinal-rounded up) [9] |